Scrubber
DQX5/5A Series
High efficient
Easy operation
Time saving

DX5A

Advantages
1. Large tank capacity (65L);
2. Ultra-quiet design;
3. Magnetic induction control system;
4. Stop suction delay;
5. special drainage features, to ensure drainage failure rate is zero functionality;
6. Brush attached to a pressurized system tray, suitable for a variety of work environments;
7. The whole short-circuit intelligent protection; motor negative overload;
8. Squeegee automatically reset to achieve the most perfect water effects.;
9. Anti-corrosion materials imported specialty tanks;
10. High-precision diamond gear reduction.
Model | DQX5 | DQX5A |
Dimension(L*H*W) | 1255*550*1080MM | 1255*550*1095MM |
Weight(with battery) | 150kg | 160kg |
Voltage | 24V | 24V |
Motor Power | 1000W | 1300W |
Driving mode | brush driving | electric driving |
Running speed | / | 5KM/H |
Cleaning width | 510MM | 510MM |
Cleaning efficiency | 2000 ㎡ /H | 2200 ㎡ /H |
Driving motor | / | 300W |
Brush motor | 550W | 550W |
Suction motor | 450W | 450W |
Squeegee width | 820MM | 820MM |
Sound | 68DB | 68DB |
Battery pack | 2*12; 100AH/3HR | 2*12; 120AH/3HR |
Battery working time | 4H | 4H |
Clean water tank capacity | 55L | 55L |
Sewage tank capacity | 65L | 65L |
Brush pressure | 21KG | 21KG |
Packing dimension | 1310*610*1220MM | 1310*610*1220MM |
Container Quantity(20GP/40GP/40HQ) | 26PCS/52PCS/52PCS | 26PCS/52PCS/52PCS |
DQX56/6/66 Series
High efficient
Easy operation
Time saving

Advantages
1. Large tank capacity (75L);
2. Ultra-quiet design;
3. Magnetic induction control system;
4. Stop suction delay;
5. special drainage features, to ensure drainage failure rate is zero functionality;
6. Brush attached to a pressurized system tray, suitable for a variety of work environments;
7. The whole short-circuit intelligent protection; motor negative overload;
8. Squeegee automatically reset to achieve the most perfect water effects.;
9. Anti-corrosion materials imported specialty tanks;
10. High-precision diamond gear reduction.
DQX6/56 Series Specifications
DQDQX6/56 Series Specifications
Model | DQX6 | DQX56 |
Dimension(L*H*W) | 1280*680*1070MM | 1280*680*1070MM |
Weight(with battery) | 250kg | 246kg |
Voltage | 24V | 24V |
Motor Power | 1745W | 1710W |
Driving mode | rear axle driving | rear axle driving |
Running speed | 5.6KM/H | 5.6KM/H |
Cleaning width | 660MM | 560MM |
Cleaning efficiency | 4000 ㎡ /H | 3800 ㎡ /H |
Driving motor | 500W | 500W |
Brush motor | 2*380W | 550W |
Suction motor | 450W | 450W |
Squeegee width | 820MM | 820MM |
Sound | 68DB | 68DB |
Battery pack | 2*12; 150AH | 2*12; 150AH |
Battery working time | ≥ 4.0H | ≥ 4.0H |
Clean water tank capacity | 65L | 65L |
Sewage tank capacity | 70L | 70L |
Brush pressure | 23KG | 23KG |
Packing dimension | 1380*736*1220MM | 1380*736*1220MM |
Container Quantity(20GP/40GP/40HQ) | 24PCS/48PCS/48PCS | 24PCS/48PCS/48PCS |
DQX86
High efficient
Easy operation
Time saving

Advantages
1. Large water tank capacity (140L)
2. Ultra-quiet design
3. High power rear drive axle motor to increase the climbing capacity
4. Stop suction delay, to stop dripping from leaking
5. Squeegee automatic lifting when stopping or reversing to ensure longer life
6. The whole short-circuit intelligent protection, motor negative overload
7. Squeegee automatically reset to achieve the most perfect water effects
8. On-board charger design to ensure charging operation anywhere at any time
9. Brush compressing function to ensure thorough cleaning
10. Large capacity,deep cycle maintenance-free battery configuration, ensure long hours of work
11. Suitable for a variety of slope cleaning and slope crawling
Spefications
Model | DQX86 | UNIT |
Dimension(L*H*W) | 1600*925*1375 | MM |
Weight(with battery) | 370 | KG |
Motor Power | 2635 | W |
Voltage | 24 | V |
Driving mode | rear axle driving | / |
Running speed | 6.6 | KM/H |
Cleaning width | 860 | MM |
Cleaning efficiency | 5000 | ㎡ /H |
Driving motor | 900 | W |
Brush motor | 2*550 | W |
Suction motor | 600 | W |
Squeegee width | 1120 | MM |
Sound | 65 | DB |
Battery pack | 4*6V/225AH | / |
Battery working time | > 6 | H |
Clean water tank capacity | 130 | L |
Sewage tank capacity | 150 | L |
Brush pressure | 40 | KG |
Packing dimension | 1720*986*1420 | MM |
Climbing capacity | ≤ 20 | % |
Container Quantity(20GP/40GP/40HQ) | 6/14/14 | PCS |
Sweeper
DQS14/DQS14A Series
High efficiency
Easy operation
Time saving
DQS14

DQS14A

Advantages
1. Easy operation
2. Front and back mops Free to adjust up and down
3. With battery indicator, horn, front and position light
4. Front head and seat free to adjust the height, foldable and rotatable
5. Electric brake, shock absorption, safe to drive
6. With PG controller, reliable and qualified
7. Smart charger,safe and high efficiency
Specifications
Model | DQS14 | DQS14A | UNIT |
Dimension(L*H*W) | 1860*1370*1400 | 1860*1370*1900 | MM |
Cleaning width | 1380 | 1380 | MM |
Working efficiency | 9500 | 9500 | ㎡ /h |
Cleaning efficiency | 97 | 97 | % |
Drive axle power | 1500 | 1500 | W |
Operating motor power | 2520 | 2520 | W |
Voltage | 36 | 36 | V |
Running speed | 8.5 | 8.5 | KM/H |
Backward speed | 5.5 | 5.5 | KM/H |
Dust filter area | 6 | 6 | ㎡ |
Turn radius | 1200 | 1200 | mm |
Dustbin capacity | 170 | 170 | L |
Main brush width | 700 | 700 | MM |
Side brush diameter | 550 | 550 | MM |
Water tank capacity | 34 | 34 | L |
Maximum cleaning granule | 40 | 40 | MM |
Working time | 6 | 6 | H |
Weight(with battery) | 520 | 550 | KG |
Climbing capacity | ≤ 20 | ≤ 20 | % |
Battery | 3pcs*12V 120AH | 3pcs*12V 120AH | / |
Controller | 36V/140A | 36V/140A | / |
Charger | 36V/15A | 36V/15A | / |
Container Quantity(20GP/40GP/40HQ) | 6/14/14 | 6/14/14 | PCS |
Packing size | 1850*1170*1515 | 1850*1170*2015 | MM |
DQS16/DQS16A Series
High efficiency
Easy operation
Time saving


Advantages
1. Easy operation
2. Front and back mops Free to adjust up and down
3. With battery indicator, horn, front and position light
4. Front head and seat free to adjust the height, foldable and rotatable
5. Electric brake, shock absorption, safe to drive
6. With PG controller, reliable and qualified
7. Smart charger,safe and high efficiency
Specifications
Model | DQS16 | DQS16A |
Dimension(length*height*width) | 2500*1600*1400MM | 2500*1600*1900MM |
Cleaning width | 1600MM | 1600MM |
Working Efficiency | 10500M²/H | 10500M²/H |
Cleaning efficiency | 97% | 97% |
Motor power | 2615W | 2615W |
Voltage | 36V | 36V |
Running speed | 8.5KM/H | 8.5KM/H |
Dust filter area | 6M² | 6M² |
turn Radius | 2M | 2M |
Dustbin capacity | 170L | 170L |
Main brush width | 700MM | 700MM |
Side brush diameter | 550MM | 550MM |
Water tank capacity | >34L | >34L |
Maximum cleaning granule | 40MM | 40MM |
Working time | ≈4.5H | ≈4.5H |
Weight(with battery) | 550KG | 580KG |
Climbing capacity | ≤20% | ≤20% |
Battery | 3*12V/120AH | 3*12V/120AH |
Controller | 36V/18A | 36V/18A |
Packing dimension | 1850*1170*1515MM | 1850*1170*2015MM |
DQS19 Series
High efficiency
Easy operation
Time saving

Advantages
1. 220L huge garbage can, ensure longer cleaning time
2. Multi-angle rearview mirror, more convenient to clean the garbage
3. High power AC drive motor to increase the gradeability
4. Double parking disc brake system, easier operation, no parking trouble on slope
5. Unique vacuum filtration system, dust absorption effect is better
6. Equipped with high pressure spray function, prevent secondary dust
7. Adjustable steering wheel, easier control
8. Easy to absorb 60 mm large rubbish and debris thoroughly
9. Maximum sweep width 1.9 meters
10. Long continuous working time up to 5 ~ 6 hours
10. Flexible configuration suitable for different places
Specifications
Model | DQS19A | Unit |
Dimension (L*H*W) | 2300*1900*2020 | MM |
Cleaning width | 1950 | MM |
Working Efficiency | 16500 | M2/H |
Cleaning efficiency | 97 | % |
Drive axle power | 3000 | W |
Operating motor power | 4500 | W |
Voltage | 48 | V |
Running speed | 12/8.5 | KH/M |
Backward speed | 7 | KH/M |
Filter area | 7.2 | M2 |
Turn radius | 1200Spiralling | MM |
Dustbin capacity | 220 | L |
Main brush width | 810 | MM |
Side brush diameter | 600+500 | MM |
Water tank capacity | 60 | L |
Maximum cleaning granule | 60 | MM |
Working time | 6-8 | H |
Weight(with battery) | 820 | KG |
Climbing capacity | 30 | % |
Battery | 6pcs*8V 180AH | V/AH |
Controller | 48V/350A | / |
Charger | 48V/18A Charger of maintenance-free battery | / |
Packing dimension | 2380*1450*2040 | MM |
Container Quantity (20GP/40GP/40HQ) | 4PCS/10PCS/10PCS | PCS |
DQT90
High efficiency
Easy operation
Time saving

1. Easy operation
2. Front and back mops Free to adjust up and down
3. With battery indicator, horn, front and position light
4. Front head and seat free to adjust the height, foldable and rotatable
5. Electric brake, shock absorption, safe to drive
6. With PG controller, reliable and qualified
7. Smart charger,safe and high efficiency
Specifications
Model | DQT90 | UNIT |
Loading capacity | 80 | KG |
Weight(with battery) | 100 | KG |
Dimension(L*H*W) | 1830*900*1000 | MM |
Front tow knee width | 900 | MM |
Rear tow knee width | 600 | MM |
Working time | ≥ 3 | H |
Battery | 2pcs*12V*33AH | / |
Motor Power | 300 | W |
Minimum turn radius | 1.5 | M |
Climbing capacity | ≤ 10 | % |
Maximum running speed | 6.5 | KM/H |
Maximum backward speed | 3.3 | KM/H |
Tyre | 8~10 | inch |
Container Quantity(20GP/40GP/40HQ) | 24/50/75 | PCS |
Discover a FREE & easier way to learn about forklifts
If you know the fastest and easiest way to speed up loading and unloading trucks, increasing your business’s productivity and profits and reducing purchasing costs lies in the forklifts you use, please register for our complimentary price and product guide on this page.
The Direct Forklifts Australia Forklifts product & price guide is FREE and will make it much easier for you to learn about what to look for and avoid before buying or upgrading forklifts.
Please register for your FREE copy by completing the form on this page.
Yes, please register me for my complimentary price guide. I understand I also have the option to have this posted to me by entering my details on the next page. I understand the price guide will detail the different packages available from Direct Forklifts Australia.
For further information about our range of products and prices, please enter your details in the form above or below to get access to instant pricing and the opportunity to have the information package posted out to you.