Manual Lift Table
Lift Table SP150

●Welded steel frame with durable coat finish.
●Durable hydraulic pump ensures a long service life.
●Robust casters with safety wheel guard enhance safety while operation.
●Easy action foot operated foot hydraulic pedal for raising the lift table to a
desired height level.
●Safety back guard protects operators from dangers.
●With supporting plat on side of arm to ensure the safety service.
●Convenient finger release smoothly lowers even heavy loads.
●With over load by pass valve to protect operator and pump.
MODEL | SP150 | |
Capacity | kg | 150 |
Max. lift height | h12(mm) | 740 |
Min. height of table | h13(mm) | 225 |
Lifting height | h3(mm) | 515 |
Table size | l×b5×s(mm) | 740×450×35 |
Total height | h14(mm) | 935 |
Overall length | l1(mm) | 830 |
Foot pedal cycles to max height | ≤25 | |
Wheel diameter | d(mm) | 100 |
Qty./20’ Container | PCS | 192 |
Service weight | kg | 44 |
Carton size | mm | 880×480×265 |
Lift Table SP300, SP500

Description:
●Welded steel frame with durable coat finish.
●Durable hydraulic pump ensures a long service life.
●Robust casters with safety wheel guard enhance safety while operation.
●Easy action foot operated foot hydraulic pedal for raising the lift table to a desired height level.
●Safety back guard protects operators from dangers.
●With supporting plat on side of arm to ensure the safety service.
●Convenient finger release smoothly lowers even heavy loads.
●With over load by pass valve to protect operator and pump.
MODEL | SP300/SP500 | |
Capacity | kg | 300/500 |
Max. lift height | h12(mm) | 900 |
Min. height of table | h13(mm) | 340 |
Lifting height | h3(mm) | 560 |
Table size | l×b5×s(mm) | 855×500×50 |
Total height | h14(mm) | 970 |
Overall length | l1(mm) | 925 |
Foot pedal cycles to max height | ≤32/≤45 | |
Wheel diameter | d(mm) | 127 |
Qty./20’ Container | PCS | 120 |
Service weight | kg | 82/87 |
Carton size | mm | 950×530×390 |
Lift Table SP800, SP1000, SP1500

Description:
●Welded steel frame with durable coat finish.
●Durable hydraulic pump ensures a long service life.
●Robust casters with safety wheel guard enhance safety while operation.
●Easy action foot operated foot hydraulic pedal for raising the lift table to a desired height level.
●Safety back guard protects operators from dangers.
●With supporting plat on side of arm to ensure the safety service.
●Convenient finger release smoothly lowers even heavy loads.
●With over load by pass valve to protect operator and pump.
MODEL | SP800 | SP1000 | SP1500 | |
Capacity | kg | 800 | 1000 | 1500 |
Max. lift height | h12(mm) | 1000 | 1000 | 1000 |
Min. height of table | h13(mm) | 420 | 380 | 420 |
Lifting height | h3(mm) | 580 | 620 | 580 |
Table size | l×b5×s(mm) | 1000×510×55 | 1016×515×60 | 1220×610×60 |
Total height | h14(mm) | 996 | 962 | 962 |
Overall length | l1(mm) | 1150 | 1170 | 1379 |
Foot pedal cycles to max height | ≤70 | ≤55 | ≤70 | |
Wheel diameter | d(mm) | 150 | 150 | 150 |
Qty./20’ Container | PCS | 52 | 52 | 48 |
Service weight | kg | 115 | 115 | 135 |
Carton size | mm | 1190×630×460 | 1190×630×430 | 1410×730×450 |
Lift Table SPS150, SPS350

Description:
● Valuable material handling equipment for use as a feeling table on assembly line.
● Structural heavy duty steel construction.
● Easy action foot operated hydraulic lift for raising table top to desired level.
● Hand operated table descent control.
● Over load-pass valve protects operator and pump.
MODEL | SPS150 | SPS350 | |
Capacity | kg | 150 | 350 |
Max. lift height | h12(mm) | 1100 | 1300 |
Min. height of table | h13(mm) | 302 | 350 |
Lifting height | h3(mm) | 798 | 950 |
Table size | l×b5×s(mm) | 700×450×35 | 910×500×50 |
Total height | h14(mm) | 921 | 970 |
Overall length | l1(mm) | 773 | 980 |
Foot pedal cycles to max height | ≤30 | ≤60 | |
Wheel diameter | d(mm) | 100 | 127 |
Qty./20’ Container | PCS | 168 | 110 |
Service weight | kg | 64 | 105 |
Carton size | mm | 800×480×330 | 1010×530×390 |
Lift Table SPS 800

Description:
● Valuable material handling equipment for use as a feeling table on assembly line.
● Structural heavy duty steel construction.
● Easy action foot operated hydraulic lift for raising table top to desired level.
● Hand operated table descent control.
● Over load-pass valve protects operator and pump.
MODEL | SPS800 | |
Capacity | kg | 800 |
Max. lift height | h12(mm) | 1500 |
Min. height of table | h13(mm) | 475 |
Lifting height | h3(mm) | 1025 |
Table size | l×b5×s(mm) | 1220×610×60 |
Total height | h14(mm) | 962 |
Overall length | l1(mm) | 1375 |
Foot pedal cycles to max height | ≤70 | |
Wheel diameter | d(mm) | 150 |
Qty./20’ Container | PCS | 48 |
Service weight | kg | 172 |
Carton size | mm | 1400×730×500 |
Lift Table SPT 500

Description:
● Valuable material handling equipment for use as a feeling table on assembly line.
● Structural heavy duty steel construction.
● Easy action foot operated hydraulic lift for raising table top to desired level.
● Hand operated table descent control.
● Over load-pass valve protects operator and pump.
MODEL | SPT500 | |
Capacity | kg | 500 |
Max. lift height | h12(mm) | 900 |
Min. height of table | h13(mm) | 310 |
Lifting height | h3(mm) | 590 |
Table size | l×b5×s(mm) | 1600×800×50 |
Total height | h14(mm) | 970 |
Overall length | l1(mm) | 1670 |
Foot pedal cycles to max height | ≤55 | |
Wheel diameter | d(mm) | 127 |
Qty./20’ Container | PCS | 30 |
Service weight | kg | 136 |
Carton size | mm | 1700×810×330 |
Lift Table SPTJ 500

DP 50, DP 30

Description:
● Valuable material handling equipment for use as a feeling table on assembly line.
● Structural heavy duty steel construction.
● Easy action electric operated for raising table top to desired level.
● Electric operated table descent control.
● Over load-pass valve protects operator and pump.
Model | DP30 | ||
Capacity | kg | 300 | 500 |
Max. lift height | h12(mm) | 900 | 900 |
Min. height of table | h13(mm) | 300 | 300 |
Lifting height | h3(mm) | 600 | 600 |
Table size | lxb5xs(mm) | 815x500x50 | 815x500x50 |
Total height | h14(mm) | 1101 | 1101 |
Wheel diameter | d | 127 | 127 |
Motor power | kw | 0.8 | 0.8 |
Lifting speed | S | ≤10 | ≤10 |
Lowering speed | S | 10 | 10 |
Battery voltage, nominal capacity K5 | V/Ah | 24V/33Ah | 24V/33Ah |
Qty. / 20′ Container | PCS | 20 | 20 |
Service weight | kg | 111 | 114 |
Carton size | mm | 1125x540x340 | 1125x540x340 |
DPS 35

Description:
● Valuable material handling equipment for use as a feeling table on assembly line.
● Structural heavy duty steel construction.
● Easy action electric operated for raising table top to desired level.
● Electric operated table descent control.
● Over load-pass valve protects operator and pump.
Model | DPS35 | |
Capacity | kg | 350 |
Max. lift height | h12(mm) | 1320 |
Min. height of table | h13(mm) | 405 |
Lifting height | h3(mm) | 915 |
Table size | lxb5xs(mm) | 910x500x56 |
Total height | h14(mm) | 1101 |
Wheel diameter | d | 127 |
Motor power | kw | 0.8 |
Lifting speed | S | ≤15 |
Lowering speed | S | 15 |
Battery voltage,nominal capacity K5 | V/Ah | 24V/33Ah |
Qty. / 20′ Container | PCS | 20 |
Service weight | kg | 150 |
Carton size | mm | 1240x540x450 |
Discover a FREE & easier way to learn about forklifts
If you know the fastest and easiest way to speed up loading and unloading trucks, increasing your business’s productivity and profits and reducing purchasing costs lies in the forklifts you use, please register for our complimentary price and product guide on this page.
The Direct Forklifts Australia Forklifts product & price guide is FREE and will make it much easier for you to learn about what to look for and avoid before buying or upgrading forklifts.
Please register for your FREE copy by completing the form on this page.
Yes, please register me for my complimentary price guide. I understand I also have the option to have this posted to me by entering my details on the next page. I understand the price guide will detail the different packages available from Direct Forklifts Australia.
For further information about our range of products and prices, please enter your details in the form above or below to get access to instant pricing and the opportunity to have the information package posted out to you.